Go to Bottom
TIME BAZAR Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat |
11 | 81 | 22 | 84 | 48 | 94 |
55 | 6 | 23 | 10 | 61 | 9 |
64 | 61 | 55 | 99 | 72 | 39 |
36 | 25 | 25 | 7 | 56 | 76 |
1 | 39 | 32 | 90 | 16 | 92 |
89 | 44 | 71 | 71 | 57 | 37 |
18 | 81 | 97 | 36 | 54 | 75 |
52 | 33 | 70 | 64 | 0 | 18 |
18 | 20 | 14 | 82 | 62 | 82 |
68 | 80 | 7 | 18 | 78 | 86 |
92 | 24 | 81 | 56 | 89 | 94 |
48 | 10 | 17 | 55 | 62 | 17 |
29 | 23 | 80 | 99 | 66 | 82 |
27 | 12 | 47 | 31 | 32 | 21 |
74 | 78 | 53 | 51 | 4 | 72 |
89 | 96 | 40 | 94 | 43 | 0 |
61 | 55 | 75 | 1 | 48 | 86 |
40 | 34 | 58 | 39 | 23 | 60 |
63 | 96 | 35 | 26 | 0 | 92 |
63 | 29 | 95 | 38 | 68 | 12 |
94 | 77 | 23 | 71 | 99 | 57 |
98 | 70 | 62 | 60 | 59 | 41 |
65 | 83 | | 43 | 7 | 9 |
62 | 91 | 62 | 12 | 61 | 33 |
0 | 98 | 57 | 93 | 35 | 62 |
3 | 31 | 3 | 41 | 54 | 98 |
19 | 1 | 16 | 26 | 49 | 41 |
42 | 88 | 6 | 48 | 73 | 66 |
64 | 89 | 65 | 0 | 4 | 75 |
67 | 61 | 38 | 83 | 41 | 87 |
96 | 27 | 25 | 61 | 26 | 30 |
23 | 16 | 72 | 44 | 60 | 65 |
97 | 0 | 59 | 87 | 82 | 8 |
19 | 70 | 30 | 78 | 84 | 87 |
76 | 65 | 48 | 91 | 40 | 17 |
92 | 73 | 28 | 54 | 31 | 38 |
39 | 70 | 72 | 80 | 56 | 5 |
50 | 47 | 94 | 86 | 30 | 19 |
31 | 49 | 67 | 17 | 91 | 13 |
64 | 41 | 41 | 15 | 8 | 45 |
91 | 54 | 79 | 98 | 62 | 59 |
88 | 72 | 17 | 31 | 36 | 46 |
65 | 30 | 44 | 45 | 8 | 4 |
57 | 9 | 74 | 70 | 65 | 16 |
65 | 97 | 5 | 82 | 11 | 43 |
55 | 81 | 29 | 16 | 87 | 41 |
8 | 9 | 77 | 60 | 21 | 19 |
11 | 45 | ** | 50 | 98 | 95 |
55 | 74 | 8 | 64 | 79 | 7 |
81 | 16 | 60 | 46 | 72 | 57 |
5 | 46 | 91 | 66 | 68 | 21 |
28 | 0 | 94 | 88 | 42 | 64 |
57 | 85 | 80 | 8 | 19 | 47 |
72 | 72 | 63 | 98 | 15 | 84 |
86 | 88 | 60 | 9 | 25 | 70 |
51 | 92 | 24 | 53 | 1 | 29 |
95 | 62 | 26 | 92 | 7 | 62 |
43 | 10 | 53 | 87 | 2 | 88 |
43 | 9 | 28 | 67 | 89 | 93 |
8 | 63 | 91 | 28 | 20 | 55 |
13 | 61 | 55 | 18 | 99 | 91 |
** | 83 | 74 | 79 | 78 | 56 |
38 | 84 | 73 | 71 | 14 | 21 |
47 | 36 | ** | 38 | 21 | 95 |
66 | 90 | 94 | 88 | 50 | 15 |
25 | 72 | 59 | 19 | 93 | 9 |
15 | 0 | 57 | 50 | 57 | 36 |
63 | 6 | 97 | 38 | 17 | 86 |
59 | 78 | 73 | 88 | 63 | 62 |
38 | 29 | 33 | 57 | 66 | 11 |
63 | 73 | 48 | 98 | 39 | 2 |
** | ** | ** | ** | ** | ** |
64 | 52 | 74 | 5 | 48 | 0 |
8 | 67 | 31 | 15 | 84 | 52 |
95 | 7 | 13 | 82 | 18 | 2 |
97 | 11 | 74 | 11 | 56 | 85 |
27 | 55 | 79 | 16 | 62 | 65 |
32 | 78 | 53 | 29 | 75 | 15 |
9 | 11 | 93 | 48 | 19 | 66 |
37 | 96 | 80 | 78 | 85 | 62 |
81 | 60 | 95 | 1 | 95 | 44 |
30 | 33 | 25 | 56 | 16 | 31 |
98 | 90 | 53 | 66 | 8 | 29 |
91 | 25 | 28 | 60 | 55 | 43 |
41 | 91 | 33 | ** | 96 | 66 |
58 | 89 | 83 | 7 | 13 | 48 |
98 | 82 | 94 | 45 | 44 | 56 |
73 | 91 | 68 | 1 | 71 | 87 |
46 | 11 | 72 | 27 | 26 | 42 |
98 | 6 | 24 | 83 | 57 | 87 |
84 | 50 | ** | 46 | 53 | 97 |
20 | 80 | 9 | 65 | 48 | 10 |
4 | 14 | 19 | 20 | 67 | 58 |
22 | 5 | 88 | 32 | 9 | 0 |
58 | 72 | 73 | 9 | 37 | 64 |
77 | 26 | 36 | 33 | 15 | 37 |
72 | 34 | 45 | 73 | 2 | 3 |
60 | 88 | 47 | 55 | 14 | 72 |
73 | 26 | 40 | 4 | 25 | 6 |
78 | 2 | 26 | 73 | 61 | 84 |
55 | 64 | 13 | 23 | 67 | 5 |
83 | 77 | 44 | 46 | 59 | 69 |
41 | 87 | 79 | 77 | 11 | 84 |
83 | 30 | 50 | 52 | 9 | 62 |
56 | 28 | 61 | 4 | 29 | 75 |
6 | 97 | 23 | 13 | 93 | 50 |
10 | 63 | 68 | 04 | 54 | 57 |
55 | 47 | 08 | 09 | 86 | 14 |
21 | 20 | 78 | 24 | 24 | 03 |
96 | 19 | 77 | 53 | 42 | 88 |
90 | 52 | 11 | 37 | 20 | 81 |
24 | 42 | 59 | 40 | 28 | 84 |
25 | 77 | 10 | 10 | 87 | 32 |
86 | | 28 | 48 | 25 | 84 |
| 44 | 79 | 35 | 59 | 11 |
35 | 82 | 87 | 54 | 31 | 31 |
76 | 40 | 13 | 62 | 32 | 97 |
59 | 43 | 11 | 84 | 05 | 78 |
57 | 64 | 16 | 80 | 81 | 84 |
46 | 16 | 08 | 11 | 85 | 60 |
80 | 85 | 53 | 84 | 40 | 94 |
16 | 92 | 45 | 03 | 06 | 87 |
03 | 02 | 18 | 13 | 79 | 00 |
56 | 27 | 01 | 36 | 77 | 98 |
44 | 01 | 02 | 78 | 71 | 67 |
47 | 38 | 26 | 00 | | |
| | | | | |
78 | 27 | 71 | 50 | 59 | 43 |
21 | 44 | 59 | 03 | 03 | 34 |
68 | 35 | 11 | 99 | 67 | 69 |
33 | 81 | 72 | 02 | 99 | 54 |
50 | 09 | 05 | 41 | 84 | 18 |
37 | 92 | 46 | 22 | 65 | 27 |
13 | 36 | 35 | 59 | 17 | 04 |
35 | 06 | 47 | 61 | 23 | 40 |
83 | 76 | 00 | 56 | 11 | 44 |
17 | 85 | 08 | | 03 | 33 |
14 | 32 | 44 | 86 | 37 | 13 |
97 | 73 | 16 | 79 | 05 | 08 |
07 | 54 | 68 | 67 | 42 | 46 |
80 | 71 | 34 | 94 | 16 | 65 |
65 | 10 | 43 | 24 | 84 | 03 |
94 | 59 | 72 | 71 | 80 | 30 |
96 | 50 | 89 | 79 | 71 | 74 |
80 | 61 | 40 | 12 | 07 | 59 |
| 71 | 74 | 37 | 33 | 49 |
24 | 34 | 53 | 12 | 29 | 17 |
15 | 38 | 19 | 27 | 95 | 70 |
40 | 77 | 96 | 24 | 77 | 55 |
70 | 30 | 28 | 12 | 13 | 69 |
30 | 85 | 89 | 12 | 64 | 63 |
30 | 91 | 25 | 14 | 72 | 04 |
95 | 64 | 87 | 17 | 77 | 17 |
99 | 59 | 68 | 84 | 31 | 14 |
30 | 35 | 02 | 22 | 60 | 73 |
18 | 00 | 07 | 61 | 77 | 76 |
14 | 89 | 77 | 20 | 26 | 91 |
71 | 22 | 73 | 90 | 38 | 73 |
69 | 10 | 78 | 45 | 49 | 31 |
71 | 31 | 63 | 78 | 49 | 82 |
91 | 24 | 30 | 53 | 36 | 12 |
20 | 92 | 62 | 95 | 52 | 56 |
06 | 43 | 05 | 92 | 34 | 84 |
50 | 52 | 32 | 00 | 45 | 16 |
25 | 93 | 39 | 03 | 02 | 09 |
86 | 33 | 67 | | 34 | 82 |
83 | 56 | 51 | 81 | 82 | 79 |
55 | 21 | 08 | 35 | 69 | 31 |
27 | 51 | 86 | 11 | 02 | |
05 | 72 | 98 | 02 | 91 | 86 |
88 | 80 | 75 | 00 | 19 | 61 |
82 | 05 | 71 | 89 | 09 | 35 |
21 | 27 | 41 | 53 | 58 | 56 |
86 | 39 | 48 | 10 | 57 | 37 |
05 | 31 | 13 | 19 | 52 | 13 |
65 | 04 | 15 | 7 | 77 | 38 |
41 | | | | | |
| | 51 | 30 | 47 | 67 |
Go to Top